| Brand Name: | KSPOWER |
| Model Number: | KS-xxx00a-P |
| MOQ: | 1pcs |
| Price: | $60.52-65.8/pieces |
| Payment Terms: | T/T |
| Supply Ability: | 30000pcs/monthly |
| Model | KS-12240a-M# |
| Output Voltage | 12V |
| Rated current × Channel | 5.0A×4 |
| Rated Power | 240W |
| Ripple & Noise (Max) | 200mVp-p |
| Voltage Accuracy | ±2.0% |
| Linear Adjustment Rate | ±0.5% |
| Load Adjustment Rate | ±0.5% |
| Start Rise Time | 1000ms, 100ms/230VAC, 1100ms, 100ms/115VAC |
| Hold Time | 10ms/115VAC, 230VAC |
| Input Voltage Range | 100 ~ 277VAC |
| Frequency Range | 47 ~ 63Hz |
| Power Factor | PF≧0.98/115VAC, PF≧0.95/230VAC, PF≧0.9/277VAC, Full load |
| Total Harmonic Distortion | THD< 20% (@ load ≧50%/115VC,230VAC; @ load ≧75%/277VAC) |
| Efficiency Vin:115VAC | ≧91.56% |
| Efficiency Vin:230VAC | ≧94.63% |
| AC Current | 3.0A |
| Inrush Current | Cold start 75A(width=350us measured at 50% l peak)/230Vac |
| Leakage Current | < 1 mA |
| No Load/Standby Power Consumption | < 4.0W |
| Over Current Protection | 95~110% Constant current limit, load abnormal condition can be removed after automatic recovery |
| Short Circuit Protection | Burp mode, load abnormal conditions can be removed after automatic recovery |
| Over Voltage Protection | 13~16V |
| Over Temperature Protection | Turn off the output voltage, restart and resume |
| Working Temperature | T case=-40 ~ +50℃ |
| Max Case Temperature | T case=+90℃ |
| Working Humidity | 20 ~ 95% RH, non-condensing |
| Storage Temperature, Humidity | -40 ~ +90℃, 10 ~ 95% RH |
| Temperature Coefficient | ±0.03%/℃ (0 ~60℃) |
| Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72 min. each along X,Y,Z axes |
| Safety Standard | UL8750 & UL1310 |
| Withstand Voltage | I/P-O/P.1.88KVac |
| Isolation Resistance | I/P-O/P.100MΩ/500VDC/25℃/70%RH |
| EMC EMISSION | Confirms to FCC |
| Dimming Style | Series | Power | Input voltage | Output voltage & Output current | Size |
|---|---|---|---|---|---|
| 5 in 1 dimming | MVP | 100W | 100~277V 50/60Hz |
4.16A×2 (12V) 2.08A×2 (24V) 1.38A×2 (36V) 1.04A×2 (48V) |
199×103×40mm |
| 180W | 5A×3 (12V) | 216×113×40mm | |||
| 192W | 4A×2 (24V) 2.67A×2 (36V) 2A×2 (48V) |
216×113×40mm | |||
| 240W | 5A×4 (12V) | 248×123×40mm | |||
| 288W | 4A×3 (24V) 2.67A×3 (36V) 2A×3 (48V) |
248×123×40mm | |||
| 300W | 5A×5 (12V) | 248×123×40mm | |||
| 384W | 4A×4 (24V) 2.67A×4 (36V) 2A×4 (48V) |
248×123×40mm |